| Team | Rider | | Dressage | | Showjumping | | Combined |
|---|
| Individual | Team | Individual | Team | Individual | Team |
| No | Name | Results | Pts | Rnk | Pts | TMark | TPts | FPts | Rnk | Results | Pts | Rnk | Pts | Rnk | Pts | Rnk | Pts* | Rnk |
|
| Netherlands |
28 | Fleur Korner |
| DR1 | 8 | 155.00 | 0.00 | | DR2 | 17 | 533.00 | 66.00 |
| 13.0 | 13 | 32.0 | 153.00 | 9.0 | 59.0 | 2 |
| SJ1 | 5 | 7.525 | 0.00 | | SJ2 | 18 | elim | elim |
| 14.5 | 14 | 41.0 | 1 |
27.5 | 8 | 73.0 | 1 |
| 29 | Alie Gallema |
| DR1 | 7 | 126.00 | 0.00 | | DR2 | 19 | 552.00 | 27.00 |
| 10.0 | 10 |
| 19.5 | 19 |
29.5 | 10 |
| 30 | Marion Timmers |
| DR1 | 9 | 149.00 | 0.00 | | DR2 | 20 | 590.00 | 24.00 |
| 9.0 | 9 |
| SJ1 | 6 | 6.913 | 0.00 | | SJ2 | 16 | 0.00 6.913 | 0.00 0.275 |
| 7.0 | 7 |
16.0 | 4 |
|
| Germany |
16 | Melanie Gockel |
| 42.0 | 42 | 62.5 | 186.00 | 1.0 | 65.5 | 4 |
| 40.0 | 40 | 53.0 | 4 |
82.0 | 45 | 115.5 | 2 |
| 17 | Phillip Kloth |
| DR1 | 1 | 151.00 | 0.00 | | DR2 | 20 | 614.00 | 0.00 | | DR3 | 21 | 798.00 | 0.00 | | DR4 | 23 | 68.58 | 0.00 |
| 1.0 | 1 |
| SJ1 | 2 | 7.70 | 0.00 | | SJ2 | 20 | 0.00 7.188 | 0.00 0.062 | | SJ3 | 22 | 0.00 36.60 | 0.00 00.00 | | SJ4 | 23 | 4.00 00.00 | -4.00 00.00 |
| 2.0 | 2 |
3.0 | 1 |
| 18 | Christine Baackmann |
| 19.5 | 19 |
| SJ1 | 3 | 7.438 | 0.00 | | SJ2 | 19 | 4.00 7.063 | -4.00 0.475 |
| 11.0 | 11 |
30.5 | 11 |
|
| France |
13 | Lucie Bardin |
| 43.0 | 43 | 67.0 | 144.00 | 11.5 | 101.5 | 11 |
| 37.0 | 37 | 56.0 | 6 |
80.0 | 44 | 123.0 | 3 |
| 14 | Mailys Girodoux |
| 16.0 | 16 |
| 18.0 | 18 |
34.0 | 14 |
| 15 | Tanguy Debresse |
| DR1 | 13 | 145.00 | 0.00 | | DR2 | 17 | 584.00 | 15.00 |
| 8.0 | 8 |
| SJ1 | 4 | 7.275 | 0.00 | | SJ2 | 20 | 0.00 7.25 | 0.00 0.00 | | SJ3 | 21 | 0.00 54.22 | 0.00 00.00 | | SJ4 | 23 | 0.00 00.00 | 0.00 00.00 |
| 1.0 | 1 |
9.0 | 2 |
|
| Canada |
7 | Amanda Slugoski |
| 19.5 | 19 | 62.0 | 158.00 | 4.0 | 74.0 | 5 |
| SJ1 | 7 | 7.138 | 0.00 | | SJ2 | 19 | 4.00 7.025 | -4.00 0.513 |
| 13.0 | 13 | 63.0 | 8 |
32.5 | 12 | 125.0 | 4 |
| 8 | Brandon McMechan |
| DR1 | 14 | 152.00 | 0.00 | | DR2 | 17 | 599.00 | 0.00 | | DR3 | 21 | 703.00 | 95.00 |
| 6.0 | 6 |
| 35.5 | 35 |
41.5 | 19 |
| 9 | David Thind |
| 36.5 | 36 |
| SJ1 | 9 | 7.35 | 0.00 | | SJ2 | 18 | elim | elim |
| 14.5 | 14 |
51.0 | 27 |
|
| Japan |
25 | Shingo Hayashi |
| DR1 | 10 | 160.00 | 0.00 | | DR2 | 19 | 579.00 | 0.00 | | DR3 | 22 | 733.00 | 0.00 | | DR4 | 23 | 63.56 | 5.02 |
| 2.0 | 2 | 71.5 | 156.00 | 7.0 | 92.5 | 8 |
| 19.5 | 19 | 53.5 | 5 |
21.5 | 5 | 125.0 | 5 |
| 26 | Yuki Usami |
| 29.5 | 29 |
| 29.0 | 29 |
58.5 | 33 |
| 27 | Kazuma Tomoto |
| 40.0 | 40 |
| SJ1 | 8 | 8.063 | 0.00 | | SJ2 | 17 | 0.00 7.813 | 0.00 0.00 | | SJ3 | 21 | 4.25 66.03 | -4.25 -11.81 |
| 5.0 | 5 |
45.0 | 21 |
|
| Austria |
1 | Gudrun Wisgrill |
| DR1 | 4 | 154.00 | 0.00 | | DR2 | 18 | 468.00 | 6.00 |
| 7.0 | 7 | 27.5 | 145.00 | 10.0 | 57.5 | 1 |
| 22.0 | 22 | 98.5 | 14 |
29.0 | 9 | 126.0 | 6 |
| 2 | Christian Moritsch |
| 17.5 | 17 |
| 32.0 | 32 |
49.5 | 25 |
| 3 | Thomas Hofer |
| DR1 | 5 | 164.00 | 0.00 | | DR2 | 16 | 543.00 | 1.00 | | DR3 | 22 | 679.00 | 54.00 |
| 3.0 | 3 |
| 44.5 | 44 |
47.5 | 23 |
|
| Ireland |
22 | Joanne Logue |
| 44.0 | 44 | 82.5 | 132.00 | 14.0 | 124.5 | 14 |
| SJ1 | 10 | 7.688 | 0.00 | | SJ2 | 19 | 0.00 7.538 | 0.00 0.00 | | SJ3 | 22 | 0.00 48.59 | 0.00 -11.99 |
| 4.0 | 4 | 44.0 | 2 |
48.0 | 24 | 126.5 | 7 |
| 23 | William Lalor |
| DR1 | 15 | 147.00 | 0.00 | | DR2 | 18 | 435.00 | 39.00 |
| 11.0 | 11 |
| SJ1 | 11 | 4.363 | 0.00 | | SJ2 | 17 | 4.00 7.325 | -4.00 0.488 |
| 12.0 | 12 |
23.0 | 6 |
| 24 | Christopher Corballis |
| 27.5 | 27 |
| 28.0 | 28 |
55.5 | 30 |
|
| Great Britain |
19 | Caty Batten |
| DR1 | 11 | 163.00 | 0.00 | | DR2 | 19 | 517.00 | 62.00 |
| 12.0 | 12 | 49.0 | 144.00 | 11.5 | 83.5 | 6 |
| 27.0 | 27 | 80.5 | 12 |
39.0 | 17 | 129.5 | 8 |
| 20 | Richard Johnston |
| 33.0 | 33 |
| 44.5 | 44 |
77.5 | 42 |
| 21 | Jonny Hagan |
| DR1 | 12 | 143.00 | 0.00 | | DR2 | 18 | 474.00 | 0.00 | | DR3 | 22 | 670.00 | 63.00 |
| 4.0 | 4 |
| SJ1 | 12 | 5.538 | 0.00 | | SJ2 | 17 | 0.00 7.338 | 0.00 0.475 |
| 9.0 | 9 |
13.0 | 3 |
|
| Spain |
10 | Pablo Garcia |
| 27.5 | 27 | 87.5 | 169.00 | 2.0 | 93.5 | 10 |
| SJ1 | 15 | 7.20 | 0.00 | | SJ2 | 20 | 0.00 6.913 | 0.00 0.337 |
| 8.0 | 8 | 48.0 | 3 |
35.5 | 16 | 135.5 | 9 |
| 11 | Raul Villalba van Dijk |
| 23.5 | 23 |
| 17.0 | 17 |
40.5 | 18 |
| 12 | Fernando Garcia Torrubi |
| 36.5 | 36 |
| 23.0 | 23 |
59.5 | 34 |
|
| International 2 |
43 | Laura Wagner |
| 22.0 | 22 | 76.5 | 157.00 | 5.5 | 93.0 | 9 |
| 33.0 | 33 | 61.5 | 7 |
55.0 | 28 | 138.0 | 10 |
| 44 | Niamh McCormack |
| 25.0 | 25 |
| 25.5 | 25 |
50.5 | 26 |
| 45 | Masayuki Sugano |
| 29.5 | 29 |
| SJ1 | 14 | 6.763 | 0.00 | | SJ2 | 16 | 0.00 7.188 | 0.00 0.00 | | SJ3 | 22 | 0.00 47.69 | 0.00 -11.09 |
| 3.0 | 3 |
32.5 | 13 |
|
| Belgium |
4 | Bjorn Warin |
| DR1 | 6 | 124.00 | 0.00 | | DR2 | 16 | 445.00 | 99.00 |
| 14.0 | 14 | 74.5 | 157.00 | 5.5 | 91.0 | 7 |
| SJ1 | 1 | 6.463 | 0.00 | | SJ2 | 16 | 0.00 6.688 | 0.00 0.50 |
| 10.0 | 10 | 71.0 | 9 |
24.0 | 7 | 145.5 | 11 |
| 5 | Kevin Scholliers |
| 34.5 | 34 |
| 25.5 | 25 |
60.0 | 35 |
| 6 | Jef Janssens |
| 26.0 | 26 |
| 35.5 | 35 |
61.5 | 36 |
|
| International 1 |
40 | Kim Brockmeyer |
| 21.0 | 21 | 77.5 | 136.00 | 13.0 | 116.5 | 12 |
| 21.0 | 21 | 76.0 | 10 |
42.0 | 20 | 153.5 | 12 |
| 41 | Vanessa Whitehouse |
| 17.5 | 17 |
| 39.0 | 39 |
56.5 | 31 |
| 42 | Camilla Stava |
| 39.0 | 39 |
| 16.0 | 16 |
55.0 | 29 |
|
| United States |
37 | Kama Godek |
| DR1 | 3 | 150.00 | 0.00 | | DR2 | 20 | 479.00 | 135.00 |
| 15.0 | 15 | 51.5 | 168.00 | 3.0 | 60.5 | 3 |
| 42.0 | 42 | 115.0 | 15 |
57.0 | 32 | 166.5 | 13 |
| 38 | Hally Phillips |
| 31.5 | 31 |
| 43.0 | 43 |
74.5 | 41 |
| 39 | John Piggot |
| DR1 | 2 | 178.00 | 0.00 | | DR2 | 16 | 544.00 | 0.00 | | DR3 | 21 | 732.00 | 66.00 |
| 5.0 | 5 |
| 30.0 | 30 |
35.0 | 15 |
|
| Switzerland |
34 | Caroline Földy |
| 23.5 | 23 | 96.0 | 154.00 | 8.0 | 120.0 | 13 |
| 41.0 | 41 | 96.0 | 13 |
64.5 | 38 | 192.0 | 14 |
| 35 | Ennes Bentaiba |
| 38.0 | 38 |
| 24.0 | 24 |
62.0 | 37 |
| 36 | Eugenie Stebler |
| 34.5 | 34 |
| 31.0 | 31 |
65.5 | 39 |
|
| Norway |
31 | Nina Helene von Hirsch |
| 31.5 | 31 | 117.5 | 127.00 | 15.0 | 162.5 | 15 |
| 38.0 | 38 | 78.0 | 11 |
69.5 | 40 | 195.5 | 15 |
| 32 | Line Lorentzen |
| 45.0 | 45 |
| 34.0 | 34 |
79.0 | 43 |
| 33 | Pia Bruhn |
| 41.0 | 41 |
| SJ1 | 13 | 6.963 | 0.00 | | SJ2 | 18 | 7.463 6.613 | 0.00 0.00 | | SJ3 | 21 | 5.00 69.79 | -5.00 -15.57 |
| 6.0 | 6 |
47.0 | 22 |